Imported Premium Range
Total Price $180. That’s 6 Cartons (24 x 330ml stubbies) @ $30.00 per carton
Brew | Strength | If you like |
006b – Tropicana | 4.7 | Corona + Lime |
023 – Scottish Highlands Heavy | 4.1 | A dark-amber Scottish ale |
026 – Canadian Brown Ale | 5 | A light brown medium-bodied Canadian beer |
035 – Easy Old | 4.3 | Tooheys Old |
037 – Who Killed Kenny Draft | 4.8 | Killkenny Draft |
038 – Hiking Pilsner | 5 | Heineken |
039 – Dutch Lager | 4.7 | Grolsch |
040 – Dutch Dark Lager | 4.9 | Heineken Dark |
041 – Dutchman Pilsner | 4.8 | Tuborg |
042 – Czech Mate Pils | 4.7 | Pilsner Urquell |
044 – Mount Canada Lager | 4.9 | Moosehead |
045 – Pale Strait Ale | 4.9 | Bass |
046 – Diamond Pale Ale | 4.8 | Double Diamond |
047 – Steamboat Beer | 4.8 | Anchor Steam |
048 – Tokyo Gold | 4.3 | Kirin |
049 – Mexican Toro | 5.1 | A gold-amber Mexican-style beer |
050 – Mount Canada Ale | 4.9 | Molson’s |
051 – Mount Canada Pilsner | 4.9 | Blue Pilsner |
052 – Carls Lager | 4.8 | Carlsburg |
053 – Tokyo Lager | 4.9 | Sapporo Lager |
054 – Irish Lager | 4.8 | Harp Lager |
055 – Lowbrow Lager | 4.9 | Lowenbrau |
056 – Scottish Lager | 4.9 | Tennants Lager |
057 – Sleezy Lager | 4.8 | Sleemans Lager |
058 – Canadian Pils | 4.9 | Labatts Blue |
059 – Canadian Dry | 4.9 | Labatts Dry |
060 – Mexican Dark Lager | 4.4 | Dos Equis |
061 – Knight’s First | 4.9 | Newcastle Brown |
063 – Honey Cream Lager | 5.1 | A golden honey lager-style beer |
068 – McCaffrey’s Irish Ale | 4.9 | Caffrey’s Irish Ale |
069 – Joags Premium | 5 | James Boag’s |
070 – Oakie-Dokie | 4.8 | Kokanee |
071 – Ruby Red Ale | 4.5 | Killians Red |
072 – Honey Brown Ale #2 | 5 | Sleeman’s Honey Brown Ale |
083 – North Brown Ale | 4.8 | A medium-brown, medium-bodied ale |
117 – Begs to Differ | 4.8 | Beck’s Bier |
131 – Island Ale | 6.4 | Paradise in a Glass |
137 – Esquire Gold | 5.2 | James Squire Gold |
142 – Italian Pilsner | 5.2 | Moretti Pilsner |
144 – What Ale | 4.5 | Watney’s |
155 – Mad River Beer | 4.8 | Creemore |
157 – Canadian Classic | 4.8 | Labatts Classic |
158 – Black & Tin | 4.8 | Black & Tan |
159 – Charle’s Delight | 5.3 | Old Stock |
160 – Oakie Springs Ale | 5.3 | A brown Canadian ale |
161 – Oakie Pale Ale | 4.8 | An amber pale ale |
162 – Camilla’s Bitter | 5.5 | A copper-brown English bitter |
163 – Jonny Walker | 4.9 | Black Label |
164 – Crusader | 4.8 | Canterbury |
165 – Ale of Distinction | 4.5 | Albino Rhino |
166 – Red Ale | 5.1 | An amber pale ale |
167 – Dortmunder Light | 4.7 | A Dortmunder-style beer |
168 – Portuguese Lager | 4.9 | Sagres |
169 – English Ale | 5.2 | A brown ale |
170 – Kati Kati Ale | 5.2 | A copper-coloured pale ale |
171 – Con Man Lager | 4.9 | Conners Lager |
172 – Capilano Red | 4.9 | Rickard’s Red |
173 – New Kokanee | 4.8 | A golden Canadian lager |
174 – Canuck Export | 4.9 | Molsons Export |
176 – Canuck Dry | 5.2 | Molsons Dry |
177 – Schwartzbier | 4.4 | A Bavarian dark beer |
178 – Mounties Ale | 4.9 | Keith’s |
179 – Con Man Bitter | 4.9 | Conners Bitter |
180 – Mounties Special | 5 | A Canadian-style beer |
Looking to buy just 1 carton? Read about our Brewers Club.