Ultimate range
Total Price $190. That’s 6 Cartons (24 x 330ml stubbies) @ $31.67 per carton
**Please note: Wheat-free beer is available for $200.
That’s 6 Cartons (24 x 330ml stubbies) @ $33.33 per carton
Brew | Strength | If you like |
093 – Brown Porter | 5 | A dark red/brown porter |
095 – St Ellas Lager | 5 | Stella Artois |
096 – Cream Ale | 4.8 | A light-bodied Canadian-style beer |
097 – Creamy Porter | 4.6 | A black, full-bodied porter |
098 – Sottish Export | 4.5 | McEwan’s |
099 – French Ale | 6.4 | Fischer D’Alsace |
100 – Avonlea Ale | 4.9 | A golden, light-bodied Canadian-style beer |
101 – Goodness Stout | 4.4 | Guinness |
102 – German Lager A | 4.9 | A golden, light-bodied pilsner-style beer |
103 – Dunkel Weizen | 4.7 | A dark brown, medium-bodied wheat-style beer |
104 – Oktoberfest Lager | 5.2 | A strongly malt-flavoured beer |
105 – Munich Helles | 4.9 | A golden medium-bodied Munich pale-style beer |
106 – Munich Dark | 4.7 | A typical dunkel |
107 – Nut Brown Ale | 4.8 | A medium-bodied brown ale-style beer |
108 – Weizen | 4.8 | A golden, light-bodied wheat-style beer |
109 – Special Bitter | 4.8 | An English bitter |
110 – Oatmeal Stout | 5.5 | A classic oatmeal stout |
111 – Canada Specialty | 4.9 | Shaftesbury Cream |
112 – Original Pilzen | 4.7 | A golden, light-bodied pilsner-style beer |
113 – Funnelweb | 6.1 | A strong, medium-bodied beer |
114 – Munchener Hell | 4.7 | Paulaner Munchener Hell |
115 – Mad Dog Lager | 5.1 | Dogbolter |
116 – Spring Pilsner | 4.7 | Staropramen |
120 – Raj Pale Ale | 5.6 | IPA |
121 – Old Point Ale | 7.3 | Old Peculiar |
122 – Bavarian Bock | 6.1 | A dark brown, medium-bodied bock-style beer |
123 – Bohemian Lager | 5.2 | A golden, light-bodied classic pilsner-style beer |
124 – Dortmund | 5.5 | DAB |
125 – Belgium Trippel | 7.6 | Duvel |
126 – English Strong Ale | 6.4 | A copper-brown, medium-bodied strong ale |
127 – Old St Nick’s | 9.9 | St Nick’s |
128 – Barley Wine | 10.1 | A Copper-coloured, full-bodied barley wine-style beer |
129 – Expresso Stout | 5.9 | A black, coffee stout-style beer |
130 – Russian Imperial Stout | 8.5 | A dark, full-bodied strong stout |
132 – Abdij Beer | 7.3 | A dark-golden, medium-bodied Belgian-style beer |
133 – Big Trunk | 6.9 | Elephant Beer |
134 – Weizenbock | 6.7 | A dark-brown, heavy-bodied bock-style beer |
135 – Belgian Blanche | 4.9 | A pale, aromatic Belgian-style beer |
135a – English Bitter | 5.3 | A typical English bitter |
136 – Scottish Highlands Ale | 8.4 | A strong Scottish ale |
137a – Devil Stout | 6.3 | Cascade Stout |
140 – Wheat-Free** | 4.4 | If you miss having a beer. |
143 – Hop Head Pilsner | 5.7 | A hoppy pilsner-style beer |
145 – Heffeweizen | 4.4 | Widmer Heffeweizen |
186 – Traditional Ale | 6 | Big Rock Traditional |
187 – Sedona Scotch Ale | 6 | An amber Scotch ale |
188 – Lat Stout | 5.5 | A black coffee milk stout |
189 – Blackfly Stout | 4.8 | A black, dry stout |
195 – Raspberry Wheat | 5.9 | A red-coloured fruit/wheat beer |
196 – Belgian Dubbel | 6.5 | A Belgian dubbel-style beer |
197 – Wheat Stout | 6.3 | A wheat-style stout |
198 – Scottish Bitter | 5.9 | McTarnahan’s |
199 – Old Timer Ale | 7.3 | A strong amber ale |
200 – Uncle Toby’s | 8.4 | Toby |
201 – Snowbird Stout | 6.4 | A sweet stout |
202 – Prickly Pear Porter | 7.1 | A black porter |
203 – Black Porter | 7.1 | A heavier black porter |
204 – Robust Porter | 6.6 | A very bitter and heavy black porter |
205 – Strong Porter | 6.6 | Another heavy black porter |
206 – Sweet Porter | 5.8 | A red/black medium-bodied porter |
207 – Hop Head Stout | 5.9 | A black, full-bodied stout |
208 – Sweet Stout | 6 | A black, full-bodied stout |
209 – Excelsio Porter | 5.9 | A coffee-flavoured porter |
210 – Doppelbock | 6.9 | A strong brown bock-style beer |
211 – Dubbelfest | 6.5 | A dark-gold Belgian-style beer |
212 – Hop Head IPA | 6.3 | A hoppy Indian pale ale |
213 – Hop Head ESB | 5.2 | A copper-coloured hoppy bitter |
214 – Hop Head Bock | 6.5 | A dark-brown strong bock |
215 – Devil Stout | 4.8 | Cascade Stout |
220 – Saguaro Pale Ale | 5.9 | An amber pale ale-style beer |
221 – Horney Toad Dunkel | 5.7 | A brown wheat beer |
222 – Gold Leaf Lager | 5.3 | A golden, light lager |
223 – Pammet’s Special | 5.5 | An aromatic golden wheat beer |
224 – Heffeweizen | 5.3 | A heffeweizen-style beer |
225 – Pilzen Special | 5.1 | A golden pilsner |
Looking to buy just 1 carton? Read about our Brewers Club.